Brittle-Ductile Transition Temperatures of (Semi-Crystalline) Polymers

Polymer Tb (K) Tg (K) C
Poly(1,4-phenylene ether-sulfone), PES 173 474 2.2
Poly(Bisphenol A carbonate), PC 171 426 2.4
Poly(Bisphenol A terephthalate), PAT 180 469 2.6
Poly(2,6-dimethyl-p-phenylene oxide), PPO 159 483 3.1
Poly(ethylene terephthalate), PET 204 382 4.1
High Density Polyethylene, HDPE 157 264 5.7
Poly(hexamethylene adipamide), N66 208 324 6.5
Polyacetal, Poly(methylene oxide), POM 203 260 7.5
Syndi. Poly(methyl methacrylate), sPMMA 319 407 7.6
Poly(ether imide), PEI 370 498 7.8
Isotactic Poly(methyl methacrylate), i-PMMA 285 319 10.7
Polystyrene, PS 363 373 10.8
Poly(cyclohexyl methacrylate), PCHMA 389 389 11.6
Poly(tert-butyl methacrylate), PtBMA 388 388 12.0
Poly(phenyl methacrylate), PPhMA 383 383 13.1

 

Characteristic
Ratios

Numerical List